Myriadcoin Miners

If you are a pool operator, please consider contributing your coinbase tag here: php-coinbase-miners

Raw node information: getblockchaininfo getmempoolinfo getmininginfo

Next 50 -- Previous 50


Block NumberBlock Time (UTC)Block VersionLatest Block VersionAlgoDifficultyPoWTX CountBlock SizeBlock WeightMined ByCoinbase String
3201616Feb 13 2021 00:10:030x205a0c00yesargon2d0.298PoW1191.000764.000zpoolP0'`[#4zpool.ca
3201615Feb 13 2021 00:09:590x205a0c00yesargon2d0.286PoW2692.0002.012KzpoolO0'`> zpool.ca
3201614Feb 13 2021 00:07:410x205a0c00yesargon2d0.275PoW1197.000788.000zergpoolN0M'`VbCzergpool.com
3201613Feb 13 2021 00:04:410x205a0c00yesargon2d0.264PoW1191.000764.000zpoolM0'`f fzpool.ca
3201612Feb 13 2021 00:04:100x205a0c00yesargon2d0.253PoW2422.0001.688KzergpoolL0z'`Vo=zergpool.com
3201611Feb 13 2021 00:01:560x205a0c00yesargon2d0.263PoW2521.0001.649KzpoolK0'` WSzpool.ca
3201610Feb 12 2021 23:58:530x205a0100yessha256d13.519GAuxPow1858.0003.324KJ N'`mmLޘ&_`\2i<3BN#4 /nodeStratum/
3201609Feb 12 2021 23:56:400x205a0100yessha256d14.060GAuxPow1878.0003.404Kmining-dutch.nl&x8'`mmiQT%\L݇f=9 c1-O{/Mining-Dutch1/
3201608Feb 12 2021 23:54:380x205a0100yessha256d14.622GAuxPow63.944K13.049KJ '`mm5"GoSDN}63ȉ 7\czI /nodeStratum/
3201607Feb 12 2021 23:53:430x205a0100yessha256d15.207GAuxPow11.022K3.980Kmining-dutch.nlE <'`mm9yVw03JS:ZNJ)q/Mining-Dutch4/
3201606Feb 12 2021 23:52:090x205a0100yessha256d15.815GAuxPow1875.0003.392Kprohashing.comJ '`mmȥAD#KߓbJQJo->5Ț/prohashing.comY/
3201605Feb 12 2021 23:52:010x205a0c00yesargon2d0.274PoW1197.000788.000zergpoolE0'`Uhzergpool.com
3201604Feb 12 2021 23:51:420x205a0c00yesargon2d0.285PoW2489.0001.521KzpoolD0'`d zpool.ca
3201603Feb 12 2021 23:46:370x205a0100yessha256d16.448GAuxPow1875.0003.392Kprohashing.comJ .'`mmk!ÑI YvH8SMjx/prohashing.comO{/
3201602Feb 12 2021 23:45:460x205a0c00yesargon2d0.296PoW1191.000764.000zpoolB0*'`bHzpool.ca
3201601Feb 12 2021 23:42:550x205a0c00yesargon2d0.308PoW2696.0002.022KzpoolA0'`t=zpool.ca
3201600Feb 12 2021 23:40:230x205a0c00yesargon2d0.320PoW2416.0001.664Kzpool@0'`"zpool.ca
3201599Feb 12 2021 23:31:410x205a0a00yesyescrypt0.774PoW2691.0002.008Kminingpoolhub?0'` /mph/
3201598Feb 12 2021 23:29:350x205a0c00yesargon2d0.333PoW1191.000764.000zpool>0_'`k<zpool.ca
3201597Feb 12 2021 23:27:060x205a0c00yesargon2d0.346PoW1191.000764.000zpool=0'`k@zpool.ca
3201596Feb 12 2021 23:25:070x205a0a00yesyescrypt0.743PoW1190.000760.000<0S'`yiimp
3201595Feb 12 2021 23:21:130x205a0a00yesyescrypt0.714PoW31.388K4.463Kzpool;0i '`zpool.ca
3201594Feb 12 2021 22:59:400x205a0100yessha256d16.886GAuxPow1907.0003.520Kprohashing.comJ  '`mm-ma8zlP5HH]b׉z)K""/prohashing.com /
3201593Feb 12 2021 22:58:440x205a0a00yesyescrypt0.685PoW1197.000788.000zergpool90$'`q[zergpool.com
3201592Feb 12 2021 22:58:320x205a0c00yesargon2d0.360PoW1191.000764.000zpool80'`OTzpool.ca
3201591Feb 12 2021 22:57:400x205a0a00yesyescrypt0.658PoW42.556K6.243Kminingpoolhub70'` !E/mph/
3201590Feb 12 2021 22:52:130x205a0a00yesyescrypt0.631PoW1197.000788.000zergpool60'`_ƾzergpool.com
3201589Feb 12 2021 22:50:080x205a0a00yesyescrypt0.606PoW2380.0001.520K50 '` yiimp
3201588Feb 12 2021 22:36:520x205a0a00yesyescrypt0.582PoW52.638K9.463Kzpool40'`!9zpool.ca
3201587Feb 12 2021 22:26:560x205a0a00yesyescrypt0.559PoW1191.000764.000zpool30'`Dzpool.ca
3201586Feb 12 2021 22:23:400x205a0a00yesyescrypt0.536PoW1191.000764.000zpool20&`%zpool.ca
3201585Feb 12 2021 22:23:230x205a0100yessha256d16.211GAuxPow1827.0003.200Kprohashing.comv&`mmęAxrAkoM5 vg@q?X U^/prohashing.comJ/
3201584Feb 12 2021 22:23:080x205a0a00yesyescrypt0.515PoW2662.0001.886Kzpool00&`#Jzpool.ca
3201583Feb 12 2021 22:18:020x205a0100yessha256d15.563GAuxPow11.022K3.980Kmining-dutch.nlE 5&`mmM1xd•r"r}wn $.q=]eȤ/Mining-Dutch8/
3201582Feb 12 2021 22:17:180x205a0a00yesyescrypt0.494PoW32.479K5.944Kminingpoolhub.0n&` $/mph/
3201581Feb 12 2021 22:13:360x205a0c00yesargon2d0.375PoW2521.0001.649Kzpool-0&`yzpool.ca
3201580Feb 12 2021 22:09:570x205a0300yesscrypt7.870MAuxPow1996.0003.876KLitecoinPool.org`&,mm0)v $>#HMKz@/LP/\L/
3201579Feb 12 2021 22:08:580x205a0300yesscrypt7.555MAuxPow1725.0002.792KLitecoinPool.org`&{,mm&`e 3CpU1T=@/LP/ 
3201578Feb 12 2021 22:06:510x205a0300yesscrypt7.253MAuxPow21.212K4.410KLitecoinPool.org}`&,mm]~v3z~\1O[EZ@/LP/";
3201577Feb 12 2021 22:04:480x205a0300yesscrypt6.963MAuxPow21.180K4.282KLitecoinPool.org{`&,mmځ(}|}H"z8빎ҁVξlY4@/LP/)T
3201576Feb 12 2021 22:01:230x205a0100yessha256d14.940GAuxPow1862.0003.340Kmining-dutch.nlE 2&`mmY h%u>xlzd%/75Hf/Mining-Dutch5/
3201575Feb 12 2021 22:00:320x205a0a00yesyescrypt0.474PoW1191.000764.000zpool'0&`#zpool.ca
3201574Feb 12 2021 21:58:540x205a0c00yesargon2d0.389PoW1197.000788.000zergpool&0&`S|zergpool.com
3201573Feb 12 2021 21:57:210x205a0a00yesyescrypt0.470PoW1191.000764.000zpool%0&`zpool.ca
3201572Feb 12 2021 21:53:590x205a0100yessha256d14.342GAuxPow1763.0002.944Kprohashing.comv&`mm&'ϲ$V'뉧ENR YҾ+`>/prohashing.com/
3201571Feb 12 2021 21:52:270x205a0100yessha256d13.769GAuxPow31.767K6.960Kmining-dutch.nlE &`mm^< Gs͑.D P:X&dv~Z/Mining-Dutch7/
3201570Feb 12 2021 21:49:460x205a0c00yesargon2d0.405PoW1191.000764.000zpool"0&`y<zpool.ca
3201569Feb 12 2021 21:49:060x205a0c00yesargon2d0.421PoW41.017K2.973Kzpool!0&` [zpool.ca
3201568Feb 12 2021 21:45:300x205a0a00yesyescrypt0.456PoW1273.000984.000miningpoolhub 0&` "/mph/
3201567Feb 12 2021 21:45:130x205a0c00yesargon2d0.438PoW2489.0001.521Kzpool0&`ʯNzpool.ca
3201566Feb 12 2021 21:40:370x205a0100yessha256d13.218GAuxPow32.583K7.317KJ O&`mm 2m2G; s ,N5ު /nodeStratum/

Next 50 -- Previous 50